Scoring Analysis for The Bill and Di Lamplugh Memorial Team Stableford Trophy (U18) New (Hollinwell White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
Yards | 366 | 428 | 514 | 440 | 189 | 540 | 404 | 363 | 178 | 3422 |
Avg | 5.0 | 5.3 | 5.7 | 5.0 | 3.7 | 5.9 | 4.9 | 4.7 | 3.6 | 43.8 |
Diff | 1.0 | 1.3 | 0.7 | 1.0 | 0.7 | 0.9 | 0.9 | 0.7 | 0.6 | 7.8 |
Best | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 29 |
Worst | 7 | 7 | 8 | 7 | 6 | 8 | 7 | 7 | 5 | 62 |
Rank | = 5th | = 1st | = 14th | = 5th | = 14th | = 7th | = 7th | = 14th | 17th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
Yards | 364 | 360 | 430 | 198 | 387 | 439 | 353 | 501 | 460 | 3492 |
Avg | 4.4 | 5.1 | 4.9 | 3.9 | 4.8 | 5.3 | 4.8 | 5.8 | 5.1 | 44.1 |
Diff | 0.4 | 1.1 | 0.9 | 0.9 | 0.8 | 1.3 | 0.8 | 0.8 | 1.1 | 8.1 |
Best | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 29 |
Worst | 7 | 8 | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 64 |
Rank | 18th | = 3rd | = 7th | = 7th | = 11th | = 1st | = 11th | = 11th | = 3rd |
Detail
Hover over a hole for details