Scoring Analysis for The Bill and Di Lamplugh Memorial Team Stableford Trophy (U18) (The Nottinghamshire-Championship Course White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
Yards | 423 | 190 | 284 | 445 | 128 | 389 | 416 | 539 | 351 | 3165 |
Avg | 5.8 | 3.9 | 4.6 | 5.6 | 3.7 | 4.8 | 5.2 | 6.1 | 4.8 | 44.5 |
Diff | 1.8 | 0.9 | 0.6 | 0.6 | 0.7 | 0.8 | 1.2 | 1.1 | 0.8 | 8.5 |
Best | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 29 |
Worst | 8 | 7 | 7 | 8 | 6 | 7 | 8 | 9 | 8 | 68 |
Rank | 1st | = 9th | = 16th | = 16th | = 14th | = 11th | = 4th | 7th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
Yards | 400 | 403 | 165 | 405 | 160 | 309 | 399 | 391 | 475 | 3107 |
Avg | 5.3 | 5.5 | 3.9 | 5.2 | 3.6 | 4.8 | 5.0 | 5.2 | 5.7 | 44.2 |
Diff | 1.3 | 1.5 | 0.9 | 1.2 | 0.6 | 0.8 | 1.0 | 1.2 | 0.7 | 9.2 |
Best | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 27 |
Worst | 8 | 10 | 6 | 10 | 7 | 7 | 8 | 8 | 9 | 73 |
Rank | 3rd | 2nd | = 9th | = 4th | = 16th | = 11th | 8th | = 4th | = 14th |
Detail
Hover over a hole for details