Scoring Analysis for Nottinghamshire County Club Handicap (Men) Competition (Coxmoor White tees)
Based on 27 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Yards | 437 | 189 | 493 | 301 | 414 | 519 | 135 | 387 | 375 | 3250 |
Avg | 5.4 | 3.9 | 6.0 | 5.0 | 5.4 | 6.2 | 3.7 | 5.3 | 5.0 | 45.9 |
Diff | 1.4 | 0.9 | 1.0 | 1.0 | 1.4 | 1.2 | 0.7 | 1.3 | 1.0 | 9.9 |
Best | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 31 |
Worst | 11 | 6 | 11 | 7 | 10 | 11 | 6 | 9 | 7 | 78 |
Rank | = 2nd | = 13th | = 9th | = 9th | = 2nd | 7th | 17th | = 5th | = 9th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 |
Yards | 181 | 370 | 401 | 535 | 359 | 319 | 579 | 194 | 550 | 3488 |
Avg | 3.9 | 5.0 | 5.3 | 5.6 | 5.7 | 4.8 | 6.4 | 4.1 | 5.9 | 46.7 |
Diff | 0.9 | 1.0 | 1.3 | 0.6 | 1.7 | 0.8 | 1.4 | 1.1 | 0.9 | 9.7 |
Best | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 32 |
Worst | 6 | 8 | 11 | 7 | 9 | 9 | 8 | 9 | 10 | 77 |
Rank | = 13th | = 9th | = 5th | 18th | 1st | 16th | = 2nd | 8th | = 13th |
Detail
Hover over a hole for details