Scoring Analysis for The Henderson and Carlisle Trophies (U21) (Wollaton Park Golf Club White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 405 | 129 | 434 | 535 | 428 | 358 | 351 | 130 | 518 | 3288 |
Avg | 5.9 | 3.6 | 5.4 | 6.4 | 5.3 | 5.2 | 5.2 | 3.8 | 6.0 | 46.8 |
Diff | 1.9 | 0.6 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 0.8 | 1.0 | 10.8 |
Best | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 28 |
Worst | 9 | 8 | 9 | 10 | 8 | 9 | 9 | 6 | 8 | 76 |
Rank | 1st | 18th | = 5th | = 5th | 7th | = 8th | = 8th | 17th | = 13th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 527 | 171 | 366 | 163 | 419 | 490 | 345 | 172 | 407 | 3060 |
Avg | 6.1 | 3.9 | 5.5 | 4.5 | 5.5 | 6.2 | 5.2 | 3.9 | 5.0 | 45.8 |
Diff | 1.1 | 0.9 | 1.5 | 1.5 | 1.5 | 1.2 | 1.2 | 0.9 | 1.0 | 10.8 |
Best | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 29 |
Worst | 9 | 7 | 9 | 9 | 9 | 11 | 12 | 6 | 11 | 83 |
Rank | 12th | = 15th | = 2nd | = 2nd | = 2nd | = 8th | = 8th | = 15th | = 13th |
Detail
Hover over a hole for details