Scoring Analysis for The Bill and Di Lamplugh Memorial Team Stableford Trophy (U18) (Newark White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
Yards | 449 | 171 | 393 | 459 | 207 | 542 | 495 | 366 | 392 | 3474 |
Avg | 5.0 | 4.2 | 5.0 | 6.0 | 4.3 | 5.5 | 5.8 | 4.9 | 5.1 | 45.8 |
Diff | 1.0 | 1.2 | 1.0 | 2.0 | 1.3 | 0.5 | 0.8 | 0.9 | 1.1 | 9.8 |
Best | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 32 |
Worst | 7 | 7 | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 64 |
Rank | = 8th | 5th | = 8th | 1st | = 3rd | 18th | = 15th | = 12th | = 6th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
Yards | 332 | 488 | 287 | 423 | 389 | 161 | 454 | 138 | 342 | 3014 |
Avg | 5.0 | 5.8 | 4.7 | 5.3 | 5.1 | 3.9 | 5.5 | 4.0 | 4.9 | 44.2 |
Diff | 1.0 | 0.8 | 0.7 | 1.3 | 1.1 | 0.9 | 1.5 | 1.0 | 0.9 | 9.2 |
Best | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 31 |
Worst | 6 | 8 | 7 | 8 | 6 | 5 | 8 | 6 | 6 | 60 |
Rank | = 8th | = 15th | 17th | = 3rd | = 6th | = 12th | 2nd | = 8th | = 12th |
Detail
Hover over a hole for details