Scoring Analysis for The Henderson Trophies (U18) (Wollaton Park Golf Club White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 405 | 129 | 434 | 535 | 428 | 358 | 351 | 130 | 518 | 3288 |
Avg | 5.0 | 3.5 | 5.6 | 6.0 | 5.2 | 5.4 | 5.0 | 3.7 | 5.7 | 45.1 |
Diff | 1.0 | 0.5 | 1.6 | 1.0 | 1.2 | 1.4 | 1.0 | 0.7 | 0.7 | 9.1 |
Best | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 27 |
Worst | 7 | 6 | 9 | 10 | 8 | 7 | 7 | 8 | 9 | 71 |
Rank | = 6th | 18th | 1st | = 6th | 4th | 3rd | = 6th | = 12th | = 12th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 527 | 171 | 366 | 163 | 419 | 490 | 345 | 172 | 407 | 3060 |
Avg | 5.6 | 3.9 | 5.0 | 4.0 | 5.5 | 5.6 | 4.7 | 3.6 | 5.1 | 43 |
Diff | 0.6 | 0.9 | 1.0 | 1.0 | 1.5 | 0.6 | 0.7 | 0.6 | 1.1 | 8 |
Best | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 27 |
Worst | 10 | 6 | 10 | 7 | 8 | 8 | 7 | 6 | 8 | 70 |
Rank | = 15th | 11th | = 6th | = 6th | 2nd | = 15th | = 12th | = 15th | 5th |
Detail
Hover over a hole for details