Cyril Sellick Memorial Trophy
18 hole nett strokeplay tournament. Open to boys and girls, under the age of 18, who are members of golf clubs affiliated to the Nottinghamshire Union of Golf Clubs, with official club handicaps.
YEAR | WINNER | GOLF CLUB | SCORE | VENUE |
---|---|---|---|---|
2014 | Jordan Boulton | Notts | 69 | Coxmoor |
2013 | Daniel O'Laughlin | Ruddington Grange | 71 - 2 - 69 | Sherwood Forest |
2012 | Joseph Teanby | Beeston Fields | 93 - 25 - 68 | Springwater |
2011 | Joseph Brown | Coxmoor | 95 - 28 - 67 | Ruddington Grange |
2010 | Adam Dorricott | Chilwell Manor | 72 - 5 - 67 | Retford |
2009 | Andrew Norton | Mapperley | 92 - 27 - 65 | Mapperley |
2008 | Joe Asquith | Retford | 80 - 28 - 52 | Bulwell Forest |
2007 | James Burton | Rushcliffe | 82 - 17 - 65 | Oakmere Park (Admirals) |
2006 | George Constance | Chilwell Manor | 90 - 24 - 66 | Chilwell Manor |
2005 | Miss Harriet Owers Bradley | Wollaton Park | 76 - 12 - 64 | Sherwood Forest |
2004 | Miss Alex Peters | Notts. Ladies | 93 - 29 - 64 | Ruddington Grange |
2003 | James Matthews | Coxmoor | 93 - 25 - 68 | Retford |
2002 | Daniel Clayton | Mapperley | 79 - 13 - 66 | Coxmoor |
2001 | Miss Louise Docherty | Radcliffe on Trent | 86 - 22 - 64 | Rufford Park |
2000 | Max Seal | Wollaton Park | 85 - 19 - 66 | Mapperley |
1999 | Callum Flinton | Coxmoor | 86 - 16 - 70 | Ruddington Grange |
1998 | Jamie Farnsworth | Coxmoor | 84 - 16 - 68 | Newark |
1997 | Andrew Hall | Worksop | 88 - 22 - 66 | Cotgrave Place |
1996 | Shane Stevens | Mapperley | 76 - 16 - 60 | Rufford Park |
1995 | Daniel Roberts | Chilwell Manor | 81 - 17 - 64 | Chilwell Manor |
Created by intelligentgolf version 10.1.2.