The Edwalton Imp
18 hole open better-ball nett strokeplay team tournament. Open to boys and girls under the age of 18 who are members of golf clubs affiliated to recognised County Golf Unions, including those who do not have an official handicap.
Organised in conjunction with the Rushcliffe Borough Council the event is played annually over the par 3 course at the Edwalton Golf Club. The Edwalton Imp Trophy is presented to the team captain, usually a boy County player, with the best gross score.
YEAR | WINNER | GOLF COURSE | SCORE |
---|---|---|---|
2014 | Reece Samson | Worksop | 52 |
2013 | Daniel O'Loughlin | Ruddington Grange | 58 |
2012 | Daniel O'Loughlin | Ruddington Grange | 57 |
2011 | Ben Smith | Worksop | 26 [Reduced to 9 holes due to heavy rain] |
2010 | Ben Smith Tom Cumberland | Worksop Coxmoor | 57 57 |
2009 | Ben Smith | Worksop | 55 |
2008 | Miss Alex Peters | Notts. Ladies | 54 [Course record] |
2007 | Sam Buckle James Credgington | Mapperley Chilwell Manor | 56 56 |
2006 | Stefan Ferrie | Nottingham City | 56 |
2005 | Richard Smith | Oakmere Park | 55 |
2004 | Matthew Richardson | Mapperley | 57 |
2003 | Ryan Brown | Worksop | 57 |
2002 | Adam Oliver | Radcliffe on Trent | 58 |
2001 | Luke Savage Tom Oliver | Nottingham City Radcliffe on Trent | 56 56 |
2000 | Philip Stansbury | Worksop | 57 |
1999 | Gary Martin | Coxmoor | 57 |
1998 | Oliver Wilson | Coxmoor | 56 |
1997 | Peter Wheatcroft | Worksop | 57 |
1996 | Ian Holloway | Worksop | 57 |
1995 | Denny Lucas | Worksop | 54 [Course record] |
Created by intelligentgolf version 10.1.2.