The Lamplugh Memorial Trophy
18 hole strokeplay team tournament. Open to teams of four players, boys and girls, who are under the age of 18 and who are members of golf clubs affiliated to the Nottinghamshire Union of Golf Clubs with official club handicaps.
Best three nett scores from four to count. Traditionally the winners of the event host the tournament in the following year and represent Nottinghamshire in the EGU Junior Champions Club event.
This event was converted to the Stableford method of scoring in 2007.
YEAR | WINNERS | SCORE | VENUE |
---|---|---|---|
2014 | Worksop | 109 points | Coxmoor |
2013 | Coxmoor Girls | 107 points | Trent Lock |
2012 | Trent Lock | 121 points | Coxmoor |
2011 | Coxmoor Girls | 116 points | Notts. |
2010 | Notts. | 104 points | Beeston Fields |
2009 | Beeston Fields | 110 points | Rushcliffe |
2008 | Rushcliffe | 101 points | Sherwood Forest |
2007 | Sherwood Forest | 108 points | Worksop |
2006 | Worksop | 210 | Oakmere Park |
2005 | Oakmere Park | 211 | Oakmere Park |
2004 | Oakmere Park | 217 | Notts. [Hollinwell] |
2003 | Notts. [Hollinwell] | 214 | Notts. [Hollinwell] |
2002 | Notts. [Hollinwell] | 213 | Notts. [Hollinwell] |
2001 | Notts. [Hollinwell] | 211 | Notts. [Hollinwell] |
2000 | Notts. [Hollinwell] | 211 | Notts. [Hollinwell] |
1999 | Notts. [Hollinwell] | 210 | Coxmoor |
1998 | Coxmoor | 210 | Notts. [Hollinwell] |
1997 | Notts. [Hollinwell] | 224 | Radcliffe on Trent |
1996 | Radcliffe on Trent | 214 | Newark |
1995 | Newark | 226 | Notts. [Hollinwell] |
Created by intelligentgolf version 10.1.2.