Boys Matchplay Championship
18 holes scratch matchplay championship. Open to the leading 16 boys qualifying through the Boys Championship.
YEAR | WINNER | RUNNER UP | SCORE | VENUE |
---|---|---|---|---|
2014 | Carter Newton (Notts) | Lewis Parker (Notts) | 1 hole | Newark |
2013 | Mark Porter (Sherwood Forest) | Louis Booth (Worksop) | 1 up | Newark |
2012 | Carter Newton (Nottingham City) | Louis Booth (Worksop) | 6 & 5 | Newark |
2011 | Tom Cumberland [Coxmoor] | Will Dobson [Rushcliffe] | 1 hole | Newark |
2010 | Ben Smith [Worksop] | Luke Jackson [Worksop] | 4/3 | Newark |
2009 | Alex Hull [Notts.] | Tom Cumberland [Coxmoor] | 2 holes | Newark |
2008 | Mitchell Newton [Notts.] | Jamie Brice [Beeston Fields] | 3/1 | Newark |
2007 | Edward Peters [Beeston Fields] | Mitchell Newton [Notts.] | 5/4 | Newark |
2006 | Andrew Smedley [Notts.] | Dominic Tinsley [Beeston Fields] | 2/1 | Newark |
2005 | Rhys Black [Sherwood Forest] | Richard Smith [Oakmere Park] | 19th | Newark |
2004 | Ian Brown [Notts.] | Ben Fisher [Worksop] | 4/3 | Newark |
2003 | Tom Oliver [Notts.] | Ian Brown [Notts.] | 2/1 | Newark |
2002 | Tom Oliver [Radcliffe on Trent] | Adam Gill [Worksop] | 4/3 | Newark |
2001 | Michael Nester [Notts.] | Adam Oliver [Radcliffe on Trent] | 7/5 | Newark |
2000 | Paul Shipley [Beeston Fields] | Chris Newbold [Cotgrave Place] | 3/2 | Newark |
1999 | Max Underwood [Worksop] | Jamie Farnsworth [Coxmoor] | 3/2 | Newark |
1998 | Michael Nester [Notts.] | Ian Robertson [Chilwell Manor] | 1 hole | Newark |
1997 | Lee Wholey [Radcliffe on Trent] | Marc Rogers [Coxmoor] | 1 hole | Newark |
1996 | Martin Foulkes [Worksop] | Richard Vernon [Radcliffe on Trent] | 2 holes | Newark |
1995 | Matthew Naylor [Radcliffe on Trent] | David Reynolds [Sherwood Forest] | 6/5 | Newark |
1994 | John Guest [Worksop] | Matthew Naylor [Cotgrave Place] | 4/3 | Newark |
1993 | Anthony Wagstaff [Sherwood Forest] | Ross Overton [Coxmoor] | 7/5 | Newark |
1992 | Denny Lucas [Worksop] | Simon Toplis {Radcliffe on Trent] | 2 holes | Newark |
1991 | Lee Westwood [Worksop] | Daniel McCarthey [Stanton on the Wolds] | 1 hole | Newark |
1990 | Peter Langford [Sherwood Forest] | Mike Disney [Nottingham City] | 19th | Newark |
Created by intelligentgolf version 10.1.2.