Junior League Trophy
In 2014 this event was converted to four divisions based on area.
YEAR | NORTH | SOUTH | EAST | WEST |
---|---|---|---|---|
2014 | Worksop | The Nottinghamshire | Leen Valley | Trent Lock |
In 2006 this event was converted to three divisions with two teams being promoted or relegated as appropriate from each division annually.
YEAR | FIRST DIVISION | SECOND DIVISION | THIRD DIVISION |
---|---|---|---|
2013 | Chilwell Manor | The Nottinghamshire | Sherwood Forest |
2012 | Notts. | Nottingham City | Rushcliffe |
2011 | Trent Lock | Brierley Forest | Stanton on the Wolds |
2010 | Coxmoor | Retford | Brierley Forest |
2009 | Rushcliffe | Norwood Park | Rufford Park |
2008 | Trent Lock | Notts. | Stanton on the Wolds |
2007 | Chilwell Manor | Rushcliffe | Norwood Park |
2006 | Chilwell Manor | Ramsdale Park | Coxmoor |
The Nottinghamshire Junior League is a handicap event open to boys and girls, and played annually between club teams of six players. Teams are drawn in groups, divided into four regions, and the winners of each region play off in a series of semi-finals to determine the finalists.
YEAR | WINNER | RUNNER UP | SCORE | VENUE |
---|---|---|---|---|
2005 | Sherwood Forest | Beeston Fields | 4 - 2 | Worksop |
2004 | Mapperley and Oakmere Park | N/A | 3 - 3 | Stanton on the Wolds |
2003 | Nottingham City | Wollaton Park | 3 1/2 - 2 1/2 | Newark |
2002 | Notts. [Hollinwell] | Coxmoor | 5 - 1 | Radcliffe on Trent |
2001 | Oakmere Park | Coxmoor | 4 - 2 | Sherwood Forest |
2000 | Beeston Fields | Chilwell Manor | 4 - 2 | Rushcliffe |
1999 | Oakmere Park | Worksop | 3 - 3 [Countback by 2 holes] | Notts. [Hollinwell] |
1998 | Oakmere Park | Worksop | 3 1/2 - 2 1/2 | Chilwell Manor |
1997 | Chilwell Manor | Worksop | 3 1/2 - 2 1/2 | Wollaton Park |
1996 | Coxmoor | Rufford Park | 5 - 1 | Coxmoor |
1995 | Notts. [Hollinwell] | Rushcliffe | 3 1/2 - 2 1/2 | Beeston Fields |
1994 | Rushcliffe | Retford | 4 1/2 - 1 1/2 | Worksop |
1993 | Beeston Fields | Retford | 4 - 2 | Stanton on the Wolds |
1992 | Radcliffe on Trent | Coxmoor | 5 - 1 | Newark |
1991 | Oakmere Park | Worksop | 5 - 1 | Sherwood Forest |
1990 | Sherwood Forest | Oxton [now Oakmere Park] | 3 1/2 - 2 1/2 | Rushcliffe |
Created by intelligentgolf version 10.1.2.