Jim Robinson Retford Golf Club (8) (95% allowance): Nottinghamshire County Club Handicap (Men) Competition Sunday 19th September 2021 | Coxmoor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 437 | 189 | 493 | 301 | 414 | 519 | 135 | 387 | 375 | 3250 | 181 | 370 | 401 | 535 | 359 | 319 | 579 | 194 | 550 | 3488 | 6738 | ||
SI | 5 | 16 | 9 | 13 | 2 | 7 | 18 | 4 | 12 | OUT | 17 | 10 | 1 | 14 | 3 | 15 | 6 | 11 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 45 | 3 | 5 | 5 | 5 | 4 | 4 | 7 | 3 | 5 | 41 | 86 | ||
Result: Nett 78 |
10th place (Graham Stevenson) 12th place (Alex Arnold)
Back to Nottinghamshire County Club Handicap (Men) Competition pages.