Scoring Analysis for The Bill and Di Lamplugh Memorial Team Stableford Trophy 2014 (Coxmoor GC White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Yards | 437 | 189 | 493 | 301 | 414 | 519 | 135 | 387 | 356 | 3231 |
Avg | 4.8 | 3.6 | 5.2 | 4.6 | 5.0 | 6.0 | 3.3 | 4.8 | 4.7 | 42 |
Diff | 0.8 | 0.6 | 0.2 | 0.6 | 1.0 | 1.0 | 0.3 | 0.8 | 0.7 | 6 |
Best | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 26 |
Worst | 7 | 6 | 8 | 8 | 8 | 8 | 5 | 8 | 7 | 65 |
Rank | = 5th | = 10th | 17th | = 10th | = 2nd | = 2nd | 16th | = 5th | 9th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 |
Yards | 159 | 350 | 388 | 535 | 359 | 319 | 531 | 194 | 511 | 3346 |
Avg | 3.6 | 4.6 | 5.0 | 5.1 | 5.1 | 4.5 | 5.5 | 3.8 | 5.8 | 43 |
Diff | 0.6 | 0.6 | 1.0 | 0.1 | 1.1 | 0.5 | 0.5 | 0.8 | 0.8 | 6 |
Best | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 27 |
Worst | 6 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 66 |
Rank | = 10th | = 10th | = 2nd | 18th | 1st | = 14th | = 14th | = 5th | = 5th |
Detail
Hover over a hole for details