Scoring Analysis for The Bill and Di Lamplugh Memorial Team Stableford Trophy 2014 (Coxmoor GC Red tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 |
Yards | 396 | 148 | 434 | 258 | 335 | 406 | 127 | 305 | 283 | 2692 |
Avg | 5.6 | 3.9 | 5.9 | 5.3 | 5.8 | 7.1 | 4.1 | 5.2 | 4.6 | 47.5 |
Diff | 0.6 | 0.9 | 0.9 | 1.3 | 1.8 | 2.1 | 1.1 | 1.2 | 0.6 | 10.5 |
Best | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 35 |
Worst | 10 | 5 | 7 | 7 | 8 | 9 | 6 | 6 | 6 | 64 |
Rank | = 16th | = 10th | = 10th | 5th | 2nd | 1st | = 7th | 6th | = 16th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 |
Yards | 121 | 325 | 298 | 480 | 277 | 245 | 480 | 116 | 444 | 2786 |
Avg | 3.7 | 4.8 | 5.1 | 6.1 | 4.9 | 4.6 | 6.4 | 3.8 | 6.4 | 45.8 |
Diff | 0.7 | 0.8 | 1.1 | 1.1 | 0.9 | 0.6 | 1.4 | 0.8 | 1.4 | 8.8 |
Best | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 35 |
Worst | 5 | 6 | 6 | 7 | 5 | 8 | 9 | 5 | 8 | 59 |
Rank | 15th | = 13th | = 7th | = 7th | = 10th | = 16th | = 3rd | = 13th | = 3rd |
Detail
Hover over a hole for details