Scoring Analysis for The Henderson and Carlisle Trophies 2018 (U21) (Wollaton Park GC White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 412 | 131 | 441 | 545 | 431 | 362 | 352 | 134 | 526 | 3334 |
Avg | 5.4 | 3.6 | 4.6 | 5.7 | 4.6 | 4.9 | 4.8 | 3.4 | 5.2 | 42.2 |
Diff | 1.4 | 0.6 | 0.6 | 0.7 | 0.6 | 0.9 | 0.8 | 0.4 | 0.2 | 6.2 |
Best | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 27 |
Worst | 8 | 6 | 7 | 8 | 6 | 7 | 8 | 5 | 8 | 63 |
Rank | 1st | = 10th | = 10th | = 7th | = 10th | = 3rd | = 5th | 17th | 18th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 518 | 176 | 376 | 173 | 423 | 494 | 348 | 183 | 420 | 3111 |
Avg | 6.1 | 3.8 | 4.7 | 3.6 | 4.6 | 5.7 | 4.6 | 3.9 | 4.6 | 41.6 |
Diff | 1.1 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.9 | 0.6 | 6.6 |
Best | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 30 |
Worst | 8 | 7 | 8 | 5 | 7 | 9 | 6 | 6 | 7 | 63 |
Rank | 2nd | = 5th | = 7th | = 10th | = 10th | = 7th | = 10th | = 3rd | = 10th |
Detail
Hover over a hole for details