Scoring Analysis for The Henderson and Carlisle Trophies (U21) (Wollaton Park Golf Club White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 412 | 131 | 442 | 544 | 443 | 365 | 366 | 133 | 525 | 3361 |
Avg | 5.3 | 3.4 | 5.3 | 5.7 | 5.1 | 5.2 | 4.8 | 3.7 | 5.6 | 44.1 |
Diff | 1.3 | 0.4 | 1.3 | 0.7 | 1.1 | 1.2 | 0.8 | 0.7 | 0.6 | 8.1 |
Best | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 29 |
Worst | 9 | 5 | 8 | 8 | 7 | 8 | 7 | 6 | 9 | 67 |
Rank | = 1st | = 17th | = 1st | = 13th | 6th | = 4th | = 11th | = 13th | 16th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 539 | 177 | 376 | 172 | 441 | 499 | 349 | 180 | 419 | 3152 |
Avg | 5.9 | 4.2 | 4.9 | 3.9 | 5.3 | 5.4 | 4.8 | 3.9 | 4.7 | 43 |
Diff | 0.9 | 1.2 | 0.9 | 0.9 | 1.3 | 0.4 | 0.8 | 0.9 | 0.7 | 8 |
Best | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 29 |
Worst | 8 | 9 | 7 | 8 | 8 | 9 | 8 | 8 | 7 | 72 |
Rank | = 7th | = 4th | = 7th | = 7th | = 1st | = 17th | = 11th | = 7th | = 13th |
Detail
Hover over a hole for details