Scoring Analysis for The Nottinghamshire 3,2,1 Team Trophies (U18) (Norwood Park Golf Centre White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
Yards | 403 | 380 | 416 | 524 | 172 | 515 | 192 | 350 | 381 | 3333 |
Avg | 5.1 | 5.0 | 5.4 | 6.3 | 4.0 | 6.4 | 3.9 | 5.3 | 5.1 | 46.5 |
Diff | 1.1 | 1.0 | 1.4 | 1.3 | 1.0 | 1.4 | 0.9 | 1.3 | 1.1 | 10.5 |
Best | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 29 |
Worst | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 8 | 84 |
Rank | = 11th | = 14th | = 3rd | = 6th | = 14th | = 3rd | = 16th | = 6th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
Yards | 353 | 389 | 198 | 417 | 586 | 375 | 409 | 190 | 555 | 3472 |
Avg | 4.9 | 5.6 | 4.1 | 5.2 | 6.6 | 5.3 | 5.4 | 4.2 | 5.6 | 46.9 |
Diff | 0.9 | 1.6 | 1.1 | 1.2 | 1.6 | 1.3 | 1.4 | 1.2 | 0.6 | 10.9 |
Best | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 30 |
Worst | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 7 | 10 | 77 |
Rank | = 16th | = 1st | = 11th | = 9th | = 1st | = 6th | = 3rd | = 9th | 18th |
Detail
Hover over a hole for details