Scoring Analysis for The Henderson and Carlisle Trophies 2014 (U21) (Wollaton Park GC Red tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 38 |
Yards | 364 | 120 | 417 | 477 | 398 | 329 | 286 | 123 | 473 | 2987 |
Avg | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 5.3 | 5.0 | 3.3 | 6.0 | 45.6 |
Diff | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.3 | 1.0 | 0.3 | 1.0 | 7.6 |
Best | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 33 |
Worst | 6 | 6 | 6 | 8 | 6 | 8 | 6 | 4 | 8 | 58 |
Rank | = 8th | = 8th | = 17th | 1st | = 17th | = 4th | = 8th | 16th | = 8th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 |
Yards | 469 | 143 | 337 | 127 | 386 | 456 | 304 | 146 | 344 | 2712 |
Avg | 6.5 | 4.3 | 4.8 | 4.3 | 6.0 | 5.5 | 5.3 | 3.8 | 5.8 | 46.3 |
Diff | 1.5 | 1.3 | 0.8 | 1.3 | 1.0 | 0.5 | 1.3 | 0.8 | 1.8 | 10.3 |
Best | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
Worst | 8 | 5 | 6 | 5 | 8 | 7 | 6 | 4 | 8 | 57 |
Rank | 3rd | = 4th | = 13th | = 4th | = 8th | 15th | = 4th | = 13th | 2nd |
Detail
Hover over a hole for details