Scoring Analysis for The Henderson and Carlisle Trophies 2014 (U21) (Wollaton Park GC White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 412 | 131 | 441 | 545 | 431 | 362 | 352 | 134 | 526 | 3334 |
Avg | 5.1 | 3.5 | 5.2 | 5.6 | 4.9 | 4.6 | 5.2 | 3.5 | 5.4 | 43 |
Diff | 1.1 | 0.5 | 1.2 | 0.6 | 0.9 | 0.6 | 1.2 | 0.5 | 0.4 | 7 |
Best | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 27 |
Worst | 9 | 5 | 8 | 9 | 8 | 8 | 9 | 5 | 9 | 70 |
Rank | 3rd | = 14th | = 1st | = 9th | = 5th | = 9th | = 1st | = 14th | = 16th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 518 | 176 | 376 | 173 | 423 | 494 | 348 | 183 | 420 | 3111 |
Avg | 5.4 | 3.6 | 4.6 | 3.8 | 5.0 | 5.4 | 4.6 | 3.7 | 4.9 | 41 |
Diff | 0.4 | 0.6 | 0.6 | 0.8 | 1.0 | 0.4 | 0.6 | 0.7 | 0.9 | 6 |
Best | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 25 |
Worst | 9 | 5 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 67 |
Rank | = 16th | = 9th | = 9th | 7th | 4th | = 16th | = 9th | 8th | = 5th |
Detail
Hover over a hole for details