Scoring Analysis for The Henderson and Carlisle Trophies 2015 (U21) (Wollaton Park GC Red tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 38 |
Yards | 364 | 120 | 417 | 477 | 398 | 329 | 286 | 123 | 473 | 2987 |
Avg | 7.3 | 4.0 | 6.0 | 7.3 | 5.7 | 5.0 | 6.0 | 3.7 | 6.0 | 51 |
Diff | 3.3 | 1.0 | 1.0 | 2.3 | 0.7 | 1.0 | 2.0 | 0.7 | 1.0 | 13 |
Best | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 44 |
Worst | 8 | 4 | 8 | 8 | 7 | 5 | 7 | 4 | 7 | 58 |
Rank | 1st | = 8th | = 8th | 2nd | = 14th | = 8th | 3rd | = 14th | = 8th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 |
Yards | 469 | 143 | 337 | 127 | 386 | 456 | 304 | 146 | 344 | 2712 |
Avg | 5.3 | 3.7 | 5.3 | 4.0 | 6.7 | 6.7 | 4.7 | 4.7 | 5.0 | 46.1 |
Diff | 0.3 | 0.7 | 1.3 | 1.0 | 1.7 | 1.7 | 0.7 | 1.7 | 1.0 | 10.1 |
Best | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 39 |
Worst | 7 | 4 | 8 | 4 | 7 | 7 | 5 | 5 | 6 | 53 |
Rank | 18th | = 14th | 7th | = 8th | = 4th | = 4th | = 14th | = 4th | = 8th |
Detail
Hover over a hole for details