Scoring Analysis for The Henderson and Carlisle Trophies 2015 (U21) (Wollaton Park GC White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 412 | 131 | 441 | 545 | 431 | 362 | 352 | 134 | 526 | 3334 |
Avg | 5.3 | 3.4 | 4.9 | 5.9 | 4.9 | 4.8 | 4.8 | 3.5 | 5.6 | 43.1 |
Diff | 1.3 | 0.4 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.5 | 0.6 | 7.1 |
Best | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 30 |
Worst | 11 | 6 | 8 | 9 | 7 | 8 | 7 | 6 | 8 | 70 |
Rank | 1st | = 17th | = 3rd | = 3rd | = 3rd | = 6th | = 6th | = 13th | = 10th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 518 | 176 | 376 | 173 | 423 | 494 | 348 | 183 | 420 | 3111 |
Avg | 5.4 | 3.5 | 4.6 | 3.8 | 5.1 | 5.5 | 4.5 | 3.6 | 4.7 | 40.7 |
Diff | 0.4 | 0.5 | 0.6 | 0.8 | 1.1 | 0.5 | 0.5 | 0.6 | 0.7 | 5.7 |
Best | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 28 |
Worst | 9 | 6 | 8 | 5 | 10 | 11 | 7 | 6 | 8 | 70 |
Rank | = 17th | = 13th | = 10th | = 6th | 2nd | = 13th | = 13th | = 10th | 9th |
Detail
Hover over a hole for details