Scoring Analysis for The Henderson and Carlisle Trophies (U21) (Wollaton Park GC Red tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 38 |
Yards | 364 | 120 | 417 | 477 | 398 | 329 | 286 | 123 | 473 | 2987 |
Avg | 6.0 | 4.4 | 6.0 | 7.1 | 5.3 | 5.0 | 5.7 | 3.5 | 6.7 | 49.7 |
Diff | 2.0 | 1.4 | 1.0 | 2.1 | 0.3 | 1.0 | 1.7 | 0.5 | 1.7 | 11.7 |
Best | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 35 |
Worst | 8 | 7 | 11 | 10 | 7 | 7 | 8 | 6 | 11 | 75 |
Rank | 2nd | 6th | = 11th | 1st | 18th | = 11th | = 3rd | 16th | = 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 |
Yards | 469 | 143 | 337 | 127 | 386 | 456 | 304 | 146 | 344 | 2712 |
Avg | 6.2 | 3.8 | 5.2 | 4.1 | 5.4 | 6.6 | 5.1 | 3.6 | 4.8 | 44.8 |
Diff | 1.2 | 0.8 | 1.2 | 1.1 | 0.4 | 1.6 | 1.1 | 0.6 | 0.8 | 8.8 |
Best | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 34 |
Worst | 8 | 5 | 9 | 6 | 7 | 8 | 7 | 6 | 7 | 63 |
Rank | = 7th | = 13th | = 7th | = 9th | 17th | 5th | = 9th | 15th | = 13th |
Detail
Hover over a hole for details