Scoring Analysis for The Henderson and Carlisle Trophies (U21) (Wollaton Park GC White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Yards | 412 | 131 | 441 | 545 | 431 | 362 | 352 | 134 | 526 | 3334 |
Avg | 5.5 | 3.4 | 5.0 | 6.1 | 5.5 | 4.8 | 5.0 | 3.2 | 5.4 | 43.9 |
Diff | 1.5 | 0.4 | 1.0 | 1.1 | 1.5 | 0.8 | 1.0 | 0.2 | 0.4 | 7.9 |
Best | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 29 |
Worst | 8 | 5 | 9 | 8 | 9 | 7 | 7 | 5 | 8 | 66 |
Rank | = 1st | = 15th | = 5th | 4th | = 1st | = 11th | = 5th | 18th | = 15th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 518 | 176 | 376 | 173 | 423 | 494 | 348 | 183 | 420 | 3111 |
Avg | 5.8 | 3.9 | 5.0 | 4.0 | 5.4 | 5.3 | 4.7 | 3.8 | 4.9 | 42.8 |
Diff | 0.8 | 0.9 | 1.0 | 1.0 | 1.4 | 0.3 | 0.7 | 0.8 | 0.9 | 7.8 |
Best | 5 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 28 |
Worst | 8 | 6 | 9 | 6 | 9 | 7 | 6 | 9 | 8 | 68 |
Rank | = 11th | = 9th | = 5th | = 5th | 3rd | 17th | 14th | = 11th | = 9th |
Detail
Hover over a hole for details